Naming Convention
<family><generation><processor><size>
Example: bx1i.L = Balanced family, Generation 1, Intel processor, Large
Instance Families
| Instance | Code | Definition | CPU:Memory | Storage | Key Features |
|---|---|---|---|---|---|
| Balanced | bx | A balance of compute and memory for a wide range of general-purpose workloads. | 1:4 | None | General purpose workloads |
| Liquid Immersed | ix | Workloads that require high sustained GPU performance. | 1:2 | None | High-CPU, low-memory workloads |
| Ceph Optimized | cx | A balanced instance with CloudLogics-hosted, US sovereign object storage. No-egress, no-API-fee terms. | 1:4 | Ceph | Balanced workloads with sovereign object storage |
| Wasabi Backed | wx | Instances Powered by Wasabi. No egress fees, no API request fees (fair use: monthly egress ≤ stored volume). | 1:4 | Wasabi | Balanced workloads with cloud object storage |
| Fiber Linked Extreme | fx | Built for speed for latency-sensitive workloads. Priority network routing over private dark fiber. | 1:2 | None | Priority network routing via dark fiber — guaranteed lowest latency response times |
Instance Rates
Hourly rates by family and size. Prices are USD per hour.
bx — Balanced Extreme
| Size | vCPU | Memory (GB) | Price/hr |
|---|---|---|---|
| bx1i.L | 2 | 8 | $0.07 |
| bx1i.2XL | 4 | 16 | $0.16 |
| bx1i.4XL | 8 | 32 | $0.30 |
| bx1i.8XL | 16 | 64 | $0.69 |
| bx1i.16XL | 32 | 128 | $1.39 |
| bx1i.32XL | 64 | 256 | $2.77 |
fx — Fiber Extreme
| Size | vCPU | Memory (GB) | Price/hr |
|---|---|---|---|
| fx1i.L | 2 | 4 | $0.10 |
| fx1i.2XL | 4 | 8 | $0.20 |
| fx1i.4XL | 8 | 16 | $0.37 |
| fx1i.8XL | 16 | 32 | $0.86 |
| fx1i.16XL | 32 | 64 | $1.74 |
| fx1i.32XL | 64 | 128 | $3.46 |
cx — Ceph Balanced
| Size | vCPU | Memory (GB) | Price/hr | Storage Cost |
|---|---|---|---|---|
| cx1i.L | 2 | 8 | $18.07 | + $18.00/TB |
| cx1i.2XL | 4 | 16 | $18.16 | + $18.00/TB |
| cx1i.4XL | 8 | 32 | $18.30 | + $18.00/TB |
| cx1i.8XL | 16 | 64 | $18.69 | + $18.00/TB |
| cx1i.16XL | 32 | 128 | $19.39 | + $18.00/TB |
| cx1i.32XL | 64 | 256 | $20.77 | + $18.00/TB |
wx — Wasabi Backed
| Size | vCPU | Memory (GB) | Price/hr | Storage Cost |
|---|---|---|---|---|
| wx1i.L | 2 | 8 | $12.07 | + $12.00/TB |
| wx1i.2XL | 4 | 16 | $12.16 | + $12.00/TB |
| wx1i.4XL | 8 | 32 | $12.30 | + $12.00/TB |
| wx1i.8XL | 16 | 64 | $12.69 | + $12.00/TB |
| wx1i.16XL | 32 | 128 | $13.39 | + $12.00/TB |
| wx1i.32XL | 64 | 256 | $14.77 | + $12.00/TB |
ix — Signature Immersed
| Size | vCPU | Memory (GB) | Price/hr |
|---|---|---|---|
| ix1i.L | 2 | 4 | $0.07 |
| ix1i.2XL | 4 | 8 | $0.16 |
| ix1i.4XL | 8 | 16 | $0.30 |
| ix1i.8XL | 16 | 32 | $0.69 |
| ix1i.16XL | 32 | 64 | $1.39 |
| ix1i.32XL | 64 | 128 | $2.77 |
Size Multipliers
| Size | Multiplier | bx / cx / wx | ix / fx |
|---|---|---|---|
| L | 1x | 2vCPU / 8GB | 2vCPU / 4GB |
| 2XL | 2x | 4vCPU / 16GB | 4vCPU / 8GB |
| 4XL | 4x | 8vCPU / 32GB | 8vCPU / 16GB |
| 8XL | 8x | 16vCPU / 64GB | 16vCPU / 32GB |
| 16XL | 16x | 32vCPU / 128GB | 32vCPU / 64GB |
| 32XL | 32x | 64vCPU / 256GB | 64vCPU / 128GB |